Related Products		
		
	

| Connector Serries | Industrial I/O Connectors | 
| Gender | Male to M8 Male or Female | 
| Connector | USB2.0 Male to M12 Female  | 
| Ambient temperature | -25℃ ~ +80℃ | 
| Connector overmold | TPE/ TPU | 
| Connector insert | PA | 
| Connector contacts | Brass with gold plated | 
| Coupling nut/screw | Brass with nickel plated | 
| Insulation resistance | ≥100 MΩ | 
| Contact resistance | ≤ 30 mΩ | 
| EMI Shielding | Shielded | 
| Rated current | Voltage | Wire gauge/size | Cable jacket | Wire insulation | Cable ending & length | |
| AWG | mm² | |||||
| 1.8A | 30V | 30~24AWG | 0.05~0.25 | PUR / PVC | HDPE | Customized cable ending and length | 
Copyright © 2025 Zhongshan Aptek Electronics Technology Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.