Related Products


| Connector Serries | Industrial I/O Connectors |
| Gender | Male |
| Connector | RJ45 8P8C male plug |
| Ambient temperature | -25℃ ~ +80℃ |
| Connector overmold | TPE/ TPU |
| Connector insert | PA |
| Connector contacts | Brass with gold plated |
| Coupling nut/screw | Brass with nickel plated |
| Insulation resistance | ≥100 MΩ |
| Contact resistance | ≤ 20 mΩ |
| EMI Shielding | Shielded |
| Characteristic impedance: | 100Ω ±25 |
| Coupling attenuation: | ≥35 dB from (30 to 100) MHZ, ≥75 dB from (30 to 100) MHZ, mated connectors |
| Propagation delay: | ≤ 2.5ns |
| Insertion loss: | ≤ 0.1 dB, mated connectors |
| Return loss: | 68 dB up to 1000 MHz, mated connectors |
| NEXT loss: | ≥ 94 dB/ 102.4 dB, pair to pair, mated connectors |
| FEXT loss: | ≥ 83 dB/ 90 dB, pair to pair, mated connectors |
| Rated current | Voltage | Wire gauge/size | Cable jacket | Wire insulation | Cable Spec | Cable ending & length | |
| AWG | mm² | ||||||
| 1.5A | 30V | 26~24AWG | 0.14~0.25 | PUR / PVC | HDPE | CAT 5E; CAT 6A; CAT 7 | Customized cable ending and length |
Copyright © 2025 Zhongshan Aptek Electronics Technology Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.