Company Advantages1. The quality of APTEK industrial ethernet connector m12 is guaranteed. It has passed through a comprehensive range of quality control processes such as fabrics hazardous substances detection. At APTEK, certificates such as ROHS and UL are strong evidence of our capabilities
2. Compared with other products, this product has a higher potential value. Easy Connection at Industrial Sites is the pursuit of APTEK
3. The product is easy to operate. Its control system adopts Siemens PLC and touch screen, which is highly automatic and convenient. APTEK, founded in 2009, focuses on developing connectors & sensors
The series of FieldBus cable connectors are desinged to support the industrial protocols including Devicenet, CAN-BUS, Profibus, Profinet, EtherCAT cable ...
![Wholesale ethernet cable connector mount supply for engineering 3]()
| Connector Serries | FieldBus |
| Gender | Male to Female |
| Locking type | Fix screw |
| Mounting type | Straight |
| Connector | M12 Male, M12 Female |
| Ambient temperature | -25℃ ~ +80℃ |
| Connector overmold | TPE |
| Connector insert | PA |
| Connector contacts | Brass with gold plated |
| Coupling nut/screw | Brass with nickel plated |
| Insulation resistance | ≥100 MΩ |
| Contact resistance | ≤ 5 mΩ |
| EMI Shielding | Shielded |
| IP rating | IP 67 in locked condition |
| Locking Design | Anti-Vibration |
| Seal / O - ring | FKM |
| Contacts | X Coding | Rated current | Voltage | Wire gauge/size | Cable jacket | Wire insulation | Cable Spec | Wiring list | Cable ending & length |
| A/C | D/C | AWG | mm² |
| 08 pins | ![Wholesale ethernet cable connector mount supply for engineering 4]()
| 0.5A | 80V | 700V | 26AWG | 7 x 0.16 | Thermoplastic copolymer (FRNC) | HDPE | CAT 6A | 1. OR/WH orange/white 2. OR orange 3. GN/WH green/white 4. GN green 5. BU/WH blue/white 6. BU blue 7. BN/WH brown/white 8. BN brown | Customized cable ending and length |
| 08 pins | ![Wholesale ethernet cable connector mount supply for engineering 5]()
| 0.5A | 80V | 700V | 26AWG | 7 x 0.16 | Thermoplastic copolymer (FRNC) | HDPE | CAT 6A | 1. OR/WH orange/white 2. OR orange 3. GN/WH green/white 4. GN green 5. BU/WH blue/white 6. BU blue 7. BN/WH brown/white 8. BN brown |
Company Features1. Our factory is located near the local highway and port. It enables us to manage transportation and distribution in a timely and efficient manner, thus rendering quick services to the customers.
2. Our company is striving hard to become the most competitive and strong supplier with global influence by making an effort in product strategy. Please contact.